<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheAllergyIndex.com &#187; Antihistamine</title>
	<atom:link href="http://theallergyindex.com/tag/antihistamine/feed" rel="self" type="application/rss+xml" />
	<link>http://theallergyindex.com</link>
	<description>Helping People with Common Allergies</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Diphenhydramine HCl 25 Mg Allergy Medicine and Antihistamine Compare to Active Ingredient of Benadryl® Allergy Generic &#8211; 400 Tablets</title>
		<link>http://theallergyindex.com/diphenhydramine-hcl-25-mg-allergy-medicine-and-antihistamine-compare-to-active-ingredient-of-benadryl%c2%ae-allergy-generic-400-tablets</link>
		<comments>http://theallergyindex.com/diphenhydramine-hcl-25-mg-allergy-medicine-and-antihistamine-compare-to-active-ingredient-of-benadryl%c2%ae-allergy-generic-400-tablets#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:57:19 +0000</pubDate>
		<dc:creator>Allergist</dc:creator>
				<category><![CDATA[Seasonal Allergies]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Benadryl®]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[Diphenhydramine]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Ingredient]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://theallergyindex.com/diphenhydramine-hcl-25-mg-allergy-medicine-and-antihistamine-compare-to-active-ingredient-of-benadryl%c2%ae-allergy-generic-400-tablets</guid>
		<description><![CDATA[<p style="float:left; margin-&#114;&#105;&#103;&#104;&#116;:10px;"></p> <p>&#70;&#111;&#114; &#97&#108&#108&#101&#114&#103&#121 &#114&#101&#108&#105&#101&#102 &#111;&#102; Sneezing, &#73&#116&#99&#104&#121 watery eyes, Itchy throat &#97;&#110;&#100; Runny nose.</p> Sale Price:$3.75 <p>Read More</p> ]]></description>
			<content:encoded><![CDATA[<p style="float:left; margin-&#114;&#105;&#103;&#104;&#116;:10px;"><a href="http://theallergyindex.com/product/B000GB1IQ8/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41u9FVPVaVL._SL160_.jpg" alt="Diphenhydramine HCl 25 Mg Allergy Medicine &#97;&#110;&#100; Antihistamine Compare &#116;&#111; Active Ingredient &#111;&#102; Benadryl® Allergy Generic - 400 Tablets"></a></p>
<p>&#70;&#111;&#114; &#97&#108&#108&#101&#114&#103&#121 &#114&#101&#108&#105&#101&#102 &#111;&#102; Sneezing, &#73&#116&#99&#104&#121 watery eyes, Itchy throat &#97;&#110;&#100; Runny nose.<br/></p>
<div>Sale Price:<span class="amazon_saleprice">$3.75</span></div>
<p><a href="http://theallergyindex.com/product/B000GB1IQ8/" rel="nofollow" target="_blank">Read More</a><a style="float:&#114;&#105;&#103;&#104;&#116;" href="http://theallergyindex.com/product/B000GB1IQ8/" rel="nofollow" target="_blank"><img src="http://theallergyindex.com/wp-content/plugins/WP-DOLLAR//color/buy_now.jpg" alt="&#98;&#117;&#121; now"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theallergyindex.com/diphenhydramine-hcl-25-mg-allergy-medicine-and-antihistamine-compare-to-active-ingredient-of-benadryl%c2%ae-allergy-generic-400-tablets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkland Signature Non Drowsy Allerclear Loratadine Tablets, Antihistamine, 10mg, 365-Count</title>
		<link>http://theallergyindex.com/kirkland-signature-non-drowsy-allerclear-loratadine-tablets-antihistamine-10mg-365-count</link>
		<comments>http://theallergyindex.com/kirkland-signature-non-drowsy-allerclear-loratadine-tablets-antihistamine-10mg-365-count#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:40:55 +0000</pubDate>
		<dc:creator>Allergist</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[10mg,]]></category>
		<category><![CDATA[365-Count]]></category>
		<category><![CDATA[Allerclear]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Drowsy]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Loratadine]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://theallergyindex.com/kirkland-signature-non-drowsy-allerclear-loratadine-tablets-antihistamine-10mg-365-count</guid>
		<description><![CDATA[<p style="float:left; margin-&#114;&#105;&#103;&#104;&#116;:10px;"></p> <p>Temporarily relieves &#116;&#104;&#101;&#115;&#101; symptoms due &#116;&#111; hay fever &#111&#114 &#111;&#116;&#104;&#101;&#114; &#117&#112&#112&#101&#114 respiratory allergies: &#82&#117&#110&#110&#121 Nose, &#83&#110&#101&#101&#122&#105&#110&#103, &#73&#116&#99&#104&#105&#110&#103, &#87&#97&#116&#101&#114&#121 Eyes &#97;&#110;&#100; Itching &#111;&#102; &#116&#104&#101 Nose &#111;&#114; Throat.</p> Sale Price:$12.65 <p>Read More</p> ]]></description>
			<content:encoded><![CDATA[<p style="float:left; margin-&#114;&#105;&#103;&#104;&#116;:10px;"><a href="http://theallergyindex.com/product/B004ASER98/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51-qfQ2ecuL._SL160_.jpg" alt="Kirkland Signature Non Drowsy Allerclear Loratadine Tablets, Antihistamine, 10mg, 365-Count"></a></p>
<p>Temporarily relieves &#116;&#104;&#101;&#115;&#101; symptoms due &#116;&#111; hay fever &#111&#114 &#111;&#116;&#104;&#101;&#114; &#117&#112&#112&#101&#114 respiratory allergies: &#82&#117&#110&#110&#121 Nose, &#83&#110&#101&#101&#122&#105&#110&#103, &#73&#116&#99&#104&#105&#110&#103, &#87&#97&#116&#101&#114&#121 Eyes &#97;&#110;&#100; Itching &#111;&#102; &#116&#104&#101 Nose &#111;&#114; Throat.<br/></p>
<div>Sale Price:<span class="amazon_saleprice">$12.65</span></div>
<p><a href="http://theallergyindex.com/product/B004ASER98/" rel="nofollow" target="_blank">Read More</a><a style="float:&#114;&#105;&#103;&#104;&#116;" href="http://theallergyindex.com/product/B004ASER98/" rel="nofollow" target="_blank"><img src="http://theallergyindex.com/wp-content/plugins/WP-DOLLAR//color/buy_now.jpg" alt="&#98;&#117;&#121; now"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theallergyindex.com/kirkland-signature-non-drowsy-allerclear-loratadine-tablets-antihistamine-10mg-365-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do allergy meds and food react badly?</title>
		<link>http://theallergyindex.com/do-allergy-meds-and-food-react-badly</link>
		<comments>http://theallergyindex.com/do-allergy-meds-and-food-react-badly#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:59:43 +0000</pubDate>
		<dc:creator>Allergist</dc:creator>
				<category><![CDATA[Seasonal Allergies]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Enzymes]]></category>
		<category><![CDATA[Meds]]></category>

		<guid isPermaLink="false">http://theallergyindex.com/do-allergy-meds-and-food-react-badly</guid>
		<description><![CDATA[ bobble242 &#97;&#115;&#107;&#101;&#100;: &#84;&#105;&#115; &#116;&#104;&#101; season &#97;&#110;&#100; &#109;&#121; allergies &#97;&#114;&#101; &#66;&#65;&#68;. I &#104;&#97;&#118;&#101; noticed &#116;&#104;&#97;&#116; &#119;&#104;&#101;&#110; I take a standard antihistamine &#97;&#110;&#100; &#104;&#97;&#118;&#101; pizza &#102;&#111;&#114; dinner I &#103;&#101;&#116; very ill. I&#8217;ve tried different things &#116;&#111; see &#105;&#102; &#105;&#116; &#105;&#115; &#116;&#104;&#101; meds &#111;&#114; &#106;&#117;&#115;&#116; &#116;&#104;&#101; food, &#98;&#117;&#116; nothing happens&#8230;&#111;&#110;&#108;&#121; &#119;&#104;&#101;&#110; I &#104;&#97;&#118;&#101; &#116;&#104;&#105;&#115; combo. &#65;&#114;&#101; &#116;&#104;&#101;&#114;&#101; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/season_allergy33.jpg"><img src="/wp-content/uploads/2009/05/season_allergy33.jpg" title='' alt='' /></a></div>
<div><em><strong>bobble242</strong> &#97;&#115;&#107;&#101;&#100;: </em><br/><br/><br/>&#84;&#105;&#115; &#116;&#104;&#101; season &#97;&#110;&#100; &#109;&#121; allergies &#97;&#114;&#101; &#66;&#65;&#68;.  I &#104;&#97;&#118;&#101; noticed &#116;&#104;&#97;&#116; &#119;&#104;&#101;&#110; I take a standard antihistamine &#97;&#110;&#100; &#104;&#97;&#118;&#101; pizza &#102;&#111;&#114; dinner I &#103;&#101;&#116; very ill.  I&#8217;ve tried different things &#116;&#111; see &#105;&#102; &#105;&#116; &#105;&#115; &#116;&#104;&#101; meds &#111;&#114; &#106;&#117;&#115;&#116; &#116;&#104;&#101; food, &#98;&#117;&#116; nothing happens&#8230;&#111;&#110;&#108;&#121; &#119;&#104;&#101;&#110; I &#104;&#97;&#118;&#101; &#116;&#104;&#105;&#115; combo.  &#65;&#114;&#101; &#116;&#104;&#101;&#114;&#101; enzymes &#111;&#114; something &#97;&#116; play here &#116;&#104;&#97;&#116; &#106;&#117;&#115;&#116; don&#8217;t mix?  Odd &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;, &#98;&#117;&#116; &#105;&#116;&#8217;s &#98;&#101;&#101;&#110; bugging &#109;&#101;.<br/><br/><a href='http://www.ezgourl.com/168/'>&#71;&#101;&#116; &#89;&#111;&#117;&#114; Breath Back</a></div>
]]></content:encoded>
			<wfw:commentRss>http://theallergyindex.com/do-allergy-meds-and-food-react-badly/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I stop these miserable indoor nasal allergies?</title>
		<link>http://theallergyindex.com/how-do-i-stop-these-miserable-indoor-nasal-allergies</link>
		<comments>http://theallergyindex.com/how-do-i-stop-these-miserable-indoor-nasal-allergies#comments</comments>
		<pubDate>Sat, 23 Feb 2008 04:59:23 +0000</pubDate>
		<dc:creator>Allergist</dc:creator>
				<category><![CDATA[Nasal Allergies]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Indoor Allergies]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://theallergyindex.com/?p=496</guid>
		<description><![CDATA[ minicruzer911 &#97;&#115;&#107;&#101;&#100;: &#65;&#108;&#108; day today I &#104;&#97;&#118;&#101; &#104;&#97;&#100; &#109;&#105;&#115;&#101;&#114;&#97;&#98;&#108;&#101; indoor allergies. &#77;&#121; nose &#105;&#115; stuffed &#97;&#110;&#100; sometimes runny. I&#8217;m sneezing a WHOLE lot &#97;&#110;&#100; &#109;&#121; nose &#104;&#117;&#114;&#116;&#115; &#116;&#111;&#111; much &#116;&#111; blow &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#105;&#116;&#115; raw &#102;&#114;&#111;&#109; blowing &#97;&#108;&#108; day. I &#104;&#97;&#118;&#101; &#110;&#111; antihistamine &#111;&#114; &#97;&#110;&#121; medicine &#116;&#104;&#97;&#116; &#119;&#105;&#108;&#108; treat &#105;&#116; &#97;&#110;&#100; &#97;&#108;&#108; &#116;&#104;&#101; stores &#97;&#114;&#101; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/nasal_allergy21.jpg"><img src="/wp-content/uploads/cc/nasal_allergy21.jpg" title='nasal allergy' alt='nasal allergy' /></a></div>
<div><em><strong>minicruzer911</strong> &#97;&#115;&#107;&#101;&#100;: </em><br/><br/><br/>&#65;&#108;&#108; day today I &#104;&#97;&#118;&#101; &#104;&#97;&#100; &#109;&#105;&#115;&#101;&#114;&#97;&#98;&#108;&#101; indoor allergies. &#77;&#121; nose &#105;&#115; stuffed &#97;&#110;&#100; sometimes runny. I&#8217;m sneezing a WHOLE lot &#97;&#110;&#100; &#109;&#121; nose &#104;&#117;&#114;&#116;&#115; &#116;&#111;&#111; much &#116;&#111; blow &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#105;&#116;&#115; raw &#102;&#114;&#111;&#109; blowing &#97;&#108;&#108; day. I &#104;&#97;&#118;&#101; &#110;&#111; antihistamine &#111;&#114; &#97;&#110;&#121; medicine &#116;&#104;&#97;&#116; &#119;&#105;&#108;&#108; treat &#105;&#116; &#97;&#110;&#100; &#97;&#108;&#108; &#116;&#104;&#101; stores &#97;&#114;&#101; closed &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#105;&#116;&#8217;s Christmas.<br/><br/><a href='hhttp://www.ezgourl.com/169/'>&#83;&#97;&#121; Goodbye &#116;&#111; Allergies</a></div>
]]></content:encoded>
			<wfw:commentRss>http://theallergyindex.com/how-do-i-stop-these-miserable-indoor-nasal-allergies/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/23 queries in 0.120 seconds using disk
Object Caching 588/650 objects using disk

Served from: theallergyindex.com @ 2012-02-10 17:15:00 -->
